Communication

Gain market share and customer base information about the top Communication software. Check out our list of Communication Software, analyze them by marketshare, region, company size along with information about competitors, prospects, tech stacks, funding information, contract renewal dates and more.

334
Technologies
1952999
Companies
85497
Movements
Categories related to Communication

Top 5 Communication technologies in 2023

Over 1,952,999 companies are using Communication tools. Whatsapp Business with 25.87% market share (505,177 customers), Slack with 21.57% market share (421,327 customers), Microsoft Office 365 with 17.64% market share (344,549 customers),

Communication Customers by Employee Size

The majority of Communication category falls in the company size of 0 - 9 employees (529,498 companies), 20 - 49 employees (420,854 companies), 100 - 249 employees (189,137 companies).

Communication Customers by Geography

Companies using Communication technology software are majorly from the United States with 715,100 (54.72%), United Kingdom with 132,499 (10.14%), Brazil with 93,229 (7.13%) customers respectively.

Sign up for 6sense Revenue AI™ to get FREE verified B2B contact data.

CE img

Communication Customers by Industry

Top industries that use Communication for Professional Services (422,127), Technology (248,394), Retail and CPG (126,849).

Market Share for Top Communication Technologies

Analyze the market share of popular Communication technologies along with information about competitors, prospects, tech stacks, funding information, contract renewal dates and more

Ranking Technology Customers Market share
1 Whatsapp Business 505177 25.87 (%)
2 Slack 421327 21.57 (%)
3 Microsoft Office 365 344549 17.64 (%)
4 Intercom 75048 3.84 (%)
5 Skype 60473 3.10 (%)
6 Quip 56887 2.91 (%)
7 GoToWebinar 33944 1.74 (%)
8 Agile CRM 32764 1.68 (%)
9 ProSel 26200 1.34 (%)
10 Avaya 22923 1.17 (%)
11 Asana 21563 1.10 (%)
12 Verizon 20562 1.05 (%)
13 Bitrix24 19989 1.02 (%)
14 Twilio 14286 0.73 (%)
15 ON24 13472 0.69 (%)
16 Mitel 11214 0.57 (%)
17 Microsoft Dynamics GP 10288 0.53 (%)
18 Ryver 10235 0.52 (%)
19 Breezy HR 9233 0.47 (%)
20 Recruiterbox 8842 0.45 (%)
21 Q4 8797 0.45 (%)
22 DonorPerfect 8143 0.42 (%)
23 Kaltura 7816 0.40 (%)
24 Workplace by Facebook 7727 0.40 (%)
25 LivePerson 7427 0.38 (%)
26 eVoice 7258 0.37 (%)
27 Carta 6939 0.36 (%)
28 Genesys 6780 0.35 (%)
29 Canvas LMS 6558 0.34 (%)
30 Yammer 6212 0.32 (%)
31 Wechat Work 6022 0.31 (%)
32 Pivotal Tracker 5999 0.31 (%)
33 TruComply 5475 0.28 (%)
34 Userlike Live Chat 5129 0.26 (%)
35 Workfront 4464 0.23 (%)
36 NICE inContact 3808 0.19 (%)
37 Ringio 3743 0.19 (%)
38 MangoApps 3632 0.19 (%)
39 Podio 3613 0.18 (%)
40 BlueJeans 3568 0.18 (%)
41 RingCentral 3491 0.18 (%)
42 CimpleBox 3483 0.18 (%)
43 Buildertrend 3396 0.17 (%)
44 TELUS 3386 0.17 (%)
45 Five9 3221 0.16 (%)
46 Behance 3135 0.16 (%)
47 Campaign Manager 3114 0.16 (%)
48 Genesys PureCloud 3061 0.16 (%)
49 Zimbra 3018 0.15 (%)
50 Smooch.io 2709 0.14 (%)
51 PBworks BusinessHub 2622 0.13 (%)
52 Shaw Communications 2423 0.12 (%)
53 3CX 2352 0.12 (%)
54 Schoology 2144 0.11 (%)
55 Viddler 2050 0.10 (%)
56 ShipStation 1929 0.10 (%)
57 Jive 1878 0.10 (%)
58 StatusNet 1873 0.10 (%)
59 Avaya Call Management System 1844 0.09 (%)
60 Zuora 1821 0.09 (%)
61 Flint 1654 0.08 (%)
62 Stride 1635 0.08 (%)
63 ClickDesk 1527 0.08 (%)
64 HipChat 1443 0.07 (%)
65 Elium 1389 0.07 (%)
66 Campaigner 1372 0.07 (%)
67 KEI CRM 1325 0.07 (%)
68 NewVoiceMedia 1281 0.07 (%)
69 Allstream 1261 0.06 (%)
70 Blackboard Collaborate 1184 0.06 (%)
71 ParentSquare 1098 0.06 (%)
72 Implisit 1097 0.06 (%)
73 Oracle Service Cloud 1022 0.05 (%)
74 Picreel 1011 0.05 (%)
75 Vivocha 990 0.05 (%)
76 Custora 969 0.05 (%)
77 Thunderhead.com 962 0.05 (%)
78 Vonage Business 935 0.05 (%)
79 Outreach 920 0.05 (%)
80 OnePlace 909 0.05 (%)
81 Topi 898 0.05 (%)
82 Jive Voice 884 0.05 (%)
83 Blackbaud CRM 854 0.04 (%)
84 Hatchbuck 848 0.04 (%)
85 Avaya Gateways 834 0.04 (%)
86 Gatekeeper 823 0.04 (%)
87 ClassDojo 819 0.04 (%)
88 Talkdesk 816 0.04 (%)
89 CIPHR 760 0.04 (%)
90 AHG ShareIt 749 0.04 (%)
91 Dialpad 690 0.04 (%)
92 XANT (Formerly InsideSales) 681 0.03 (%)
93 Veeva CRM 681 0.03 (%)
94 CheetahMail 629 0.03 (%)
95 Rogers Communications 595 0.03 (%)
96 SchoolDude 593 0.03 (%)
97 Movable Ink 572 0.03 (%)
98 CoConstruct 558 0.03 (%)
99 Spredfast 555 0.03 (%)
100 Taulia 541 0.03 (%)
101 Phone.com 534 0.03 (%)
102 Avaya Intuity 521 0.03 (%)
103 HireHive 495 0.03 (%)
104 Acme Packet 464 0.02 (%)
105 Avaya Aura Contact Center 445 0.02 (%)
106 PhoneWagon 442 0.02 (%)
107 Talisma 441 0.02 (%)
108 NetDocuments 434 0.02 (%)
109 Shifthub 433 0.02 (%)
110 Sarbacane 418 0.02 (%)
111 TIBCO Enterprise Message Service 401 0.02 (%)
112 Convo 397 0.02 (%)
113 MyHub Intranet 394 0.02 (%)
114 MeetMax 389 0.02 (%)
115 Dixa 383 0.02 (%)
116 ClearSlide 380 0.02 (%)
117 Workzone 371 0.02 (%)
118 Nextiva 362 0.02 (%)
119 EatherWay 358 0.02 (%)
120 SilkStart 336 0.02 (%)
121 Avaya CS1000 333 0.02 (%)
122 HotSchedules 330 0.02 (%)
123 Staffbase 328 0.02 (%)
124 email2 321 0.02 (%)
125 Sinch 310 0.02 (%)
126 Cloudagent 308 0.02 (%)
127 Silverpop Engage Survey 306 0.02 (%)
128 WizIQ Virtual Classroom 304 0.02 (%)
129 ActiveCollab 275 0.01 (%)
130 Brightpearl 269 0.01 (%)
131 Poppulo 265 0.01 (%)
132 Open Atrium 259 0.01 (%)
133 Actionstep 258 0.01 (%)
134 BigPanda 257 0.01 (%)
135 PractiTest 226 0.01 (%)
136 Amazon Chime 225 0.01 (%)
137 Loomio 223 0.01 (%)
138 MyCase 218 0.01 (%)
139 Ento 199 0.01 (%)
140 Populr 195 0.01 (%)
141 Unily 194 0.01 (%)
142 HelpOnClick Help Desk 188 0.01 (%)
143 AnyMeeting 186 0.01 (%)
144 Avaya Interaction Center Agent 185 0.01 (%)
145 Projectmates 184 0.01 (%)
146 Vendio 181 0.01 (%)
147 Sycamore Education 180 0.01 (%)
148 Upland PSA 171 0.01 (%)
149 Avaya Session Border Controller 170 0.01 (%)
150 Oracle Field Service Cloud 166 0.01 (%)
151 8x8 Virtual Office 161 0.01 (%)
152 Shipwire 161 0.01 (%)
153 ProductPlan 157 0.01 (%)
154 TeamTime 155 0.01 (%)
155 Kanbanize 154 0.01 (%)
156 Earth Class Mail 151 0.01 (%)
157 Zyyne 144 0.01 (%)
158 UseResponse 141 0.01 (%)
159 Bright Pattern 133 0.01 (%)
160 7Shifts: For Restaurants 131 0.01 (%)
161 The Receptionist 129 0.01 (%)
162 TourCMS 128 0.01 (%)
163 Projectplace by Planview 128 0.01 (%)
164 Glip 126 0.01 (%)
165 Zoho Connect 120 0.01 (%)
166 Avaya Proactive Contact 117 0.01 (%)
167 Skedulo 117 0.01 (%)
168 Zayo 115 0.01 (%)
169 Hyrell 114 0.01 (%)
170 Neudesic Pulse 113 0.01 (%)
171 Dingtalk 112 0.01 (%)
172 Avaya IQ 105 0.01 (%)
173 CyrusOne 102 0.01 (%)
174 Feng Office 101 0.01 (%)
175 HyperOffice 100 0.01 (%)
176 Zello 94 0.00 (%)
177 KanbanFlow 92 0.00 (%)
178 Socialtext 92 0.00 (%)
179 AllClients 91 0.00 (%)
180 Oracle Primavera Submittal Exchange Cloud Service 91 0.00 (%)
181 Kintone 90 0.00 (%)
182 Avaya Agile Communication Environment 86 0.00 (%)
183 Helprace 84 0.00 (%)
184 Priority Software 84 0.00 (%)
185 OnContact CRM 78 0.00 (%)
186 CustomerGauge 77 0.00 (%)
187 MyOwnConference 74 0.00 (%)
188 PARIM 73 0.00 (%)
189 Avaya Spaces 70 0.00 (%)
190 Intervals 69 0.00 (%)
191 OnSync 66 0.00 (%)
192 Avaya Officelinx 66 0.00 (%)
193 Avaya Equinox 65 0.00 (%)
194 tibbr 65 0.00 (%)
195 Epicor HCM 62 0.00 (%)
196 Sygic FleetWork 61 0.00 (%)
197 IBM CPQ 61 0.00 (%)
198 Cox Communications 61 0.00 (%)
199 EventPro Planner 60 0.00 (%)
200 Cyn.in 59 0.00 (%)
201 TaskRay Project Management 57 0.00 (%)
202 Daptiv PPM 57 0.00 (%)
203 Introhive 56 0.00 (%)
204 PassMarket 55 0.00 (%)
205 Wickr 52 0.00 (%)
206 ProProfs Project 50 0.00 (%)
207 Binfire 50 0.00 (%)
208 PanTerra 49 0.00 (%)
209 NFON 49 0.00 (%)
210 WorkBook 49 0.00 (%)
211 Tallium Network 48 0.00 (%)
212 Bold360 48 0.00 (%)
213 CrazyCall 47 0.00 (%)
214 Aspect Zipwire 46 0.00 (%)
215 FieldOne 46 0.00 (%)
216 sipgate team 45 0.00 (%)
217 WebHR 45 0.00 (%)
218 DEEP Intranet Software 44 0.00 (%)
219 Corporater 44 0.00 (%)
220 Oracle Social Cloud 44 0.00 (%)
221 Ramp 44 0.00 (%)
222 Planview LeanKit 43 0.00 (%)
223 Convoso 41 0.00 (%)
224 Zyncro 41 0.00 (%)
225 ServusConnect 41 0.00 (%)
226 HP Agile Manager 41 0.00 (%)
227 Kinnser Software 40 0.00 (%)
228 Schedulefly 40 0.00 (%)
229 SnapComms 40 0.00 (%)
230 Redbooth 40 0.00 (%)
231 Cisco Show and Share 40 0.00 (%)
232 Notified 38 0.00 (%)
233 Platformax 38 0.00 (%)
234 Content Guru (Storm) 37 0.00 (%)
235 Avaya One-X Applications 37 0.00 (%)
236 Fuze 36 0.00 (%)
237 JobNimbus 36 0.00 (%)
238 RFP360 36 0.00 (%)
239 Call Loop 36 0.00 (%)
240 Eylean Board 34 0.00 (%)
241 ONYX CRM 34 0.00 (%)
242 Elements CRM 33 0.00 (%)
243 SocialChorus 32 0.00 (%)
244 Selectica CPQ 31 0.00 (%)
245 ITM Platform 31 0.00 (%)
246 DeskAway 29 0.00 (%)
247 VisionFlow 29 0.00 (%)
248 Broadsoft Team-One 28 0.00 (%)
249 PhoneTools 26 0.00 (%)
250 Colabo 26 0.00 (%)
251 Avaya Operational Analyst 26 0.00 (%)
252 FluentStream 25 0.00 (%)
253 Snapforce 25 0.00 (%)
254 Spoke Phone 25 0.00 (%)
255 CascadeGo 24 0.00 (%)
256 AppFusions 22 0.00 (%)
257 Second CRM 21 0.00 (%)
258 HTML5 Virtual Classroom 21 0.00 (%)
259 Contactology 21 0.00 (%)
260 Avaya Desktop Phones 21 0.00 (%)
261 Enrollment Rx 20 0.00 (%)
262 Goplan 19 0.00 (%)
263 Hall 19 0.00 (%)
264 Mailform 18 0.00 (%)
265 PeopleLinx 18 0.00 (%)
266 WISP HR Solution 18 0.00 (%)
267 Precurio 17 0.00 (%)
268 Logicalware 17 0.00 (%)
269 My Council Services 15 0.00 (%)
270 Fieldforce 15 0.00 (%)
271 SOLiD 15 0.00 (%)
272 FreePBX Hosting 14 0.00 (%)
273 vCreate 14 0.00 (%)
274 FOX515 13 0.00 (%)
275 Alteva 13 0.00 (%)
276 Thinking Phones 13 0.00 (%)
277 Doolphy 13 0.00 (%)
278 ITSM 365 12 0.00 (%)
279 ExxpertApps 12 0.00 (%)
280 eSpace Contact Center 12 0.00 (%)
281 Sumac 12 0.00 (%)
282 Yanomo 11 0.00 (%)
283 Knovio 11 0.00 (%)
284 Project Drive 10 0.00 (%)
285 PlanDone 10 0.00 (%)
286 Stellar Library 10 0.00 (%)
287 C2 ATOM 10 0.00 (%)
288 eConnect Email 10 0.00 (%)
289 Ytel Platform 9 0.00 (%)
290 StreetSmartClickSoftware 9 0.00 (%)
291 SimpleFeed 9 0.00 (%)
292 ScheduleBase 9 0.00 (%)
293 SupplierSelect 8 0.00 (%)
294 Business Driver 8 0.00 (%)
295 Team on the Run 8 0.00 (%)
296 Office Chat 8 0.00 (%)
297 Bolste 8 0.00 (%)
298 Wickr Enterprise 7 0.00 (%)
299 EARLIZ 7 0.00 (%)
300 inPreso Screens 7 0.00 (%)
301 Ameyo 6 0.00 (%)
302 BookedIN 6 0.00 (%)
303 InterCall 6 0.00 (%)
304 MXSweep 5 0.00 (%)
305 Dooing 5 0.00 (%)
306 StarterCRM 5 0.00 (%)
307 YoolinkPro 5 0.00 (%)
308 VMware Socialcast 5 0.00 (%)
309 SchoolStatus 4 0.00 (%)
310 Avaya Flare Experience 4 0.00 (%)
311 Avaya Identity Engines 4 0.00 (%)
312 QAIassist Integrated Methodology 4 0.00 (%)
313 MOOVIA 4 0.00 (%)
314 TOTUS 4 0.00 (%)
315 FoundationFootprint 4 0.00 (%)
316 Cadebill 4 0.00 (%)
317 MetricPulse 4 0.00 (%)
318 Agilewords 3 0.00 (%)
319 CD Messenger 3 0.00 (%)
320 CalmSea 3 0.00 (%)
321 ECGridOS 3 0.00 (%)
322 DW Event 3 0.00 (%)
323 Dialstreet 3 0.00 (%)
324 Dozeo 3 0.00 (%)
325 Ottspott 3 0.00 (%)
326 PROS Quote2Win 3 0.00 (%)
327 CallidusCloud CX 3 0.00 (%)
328 eStudio 2 0.00 (%)
329 Cosmos CRM 2 0.00 (%)
330 Fleep 2 0.00 (%)
331 CallTools 2 0.00 (%)
332 Xehon 2 0.00 (%)
333 3CLogic 2 0.00 (%)
334 Capsule 2 0.00 (%)
Technology Market share
Whatsapp Business 25.87 (%)
Slack 21.57 (%)
Microsoft Office 365 17.64 (%)
Intercom 3.84 (%)
Skype 3.10 (%)
Quip 2.91 (%)
GoToWebinar 1.74 (%)
Agile CRM 1.68 (%)
ProSel 1.34 (%)
Avaya 1.17 (%)
Asana 1.10 (%)
Verizon 1.05 (%)
Bitrix24 1.02 (%)
Twilio 0.73 (%)
ON24 0.69 (%)
Mitel 0.57 (%)
Microsoft Dynamics GP 0.53 (%)
Ryver 0.52 (%)
Breezy HR 0.47 (%)
Recruiterbox 0.45 (%)
Q4 0.45 (%)
DonorPerfect 0.42 (%)
Kaltura 0.40 (%)
Workplace by Facebook 0.40 (%)
LivePerson 0.38 (%)
eVoice 0.37 (%)
Carta 0.36 (%)
Genesys 0.35 (%)
Canvas LMS 0.34 (%)
Yammer 0.32 (%)
Wechat Work 0.31 (%)
Pivotal Tracker 0.31 (%)
TruComply 0.28 (%)
Userlike Live Chat 0.26 (%)
Workfront 0.23 (%)
NICE inContact 0.19 (%)
Ringio 0.19 (%)
MangoApps 0.19 (%)
Podio 0.18 (%)
BlueJeans 0.18 (%)
RingCentral 0.18 (%)
CimpleBox 0.18 (%)
Buildertrend 0.17 (%)
TELUS 0.17 (%)
Five9 0.16 (%)
Behance 0.16 (%)
Campaign Manager 0.16 (%)
Genesys PureCloud 0.16 (%)
Zimbra 0.15 (%)
Smooch.io 0.14 (%)
PBworks BusinessHub 0.13 (%)
Shaw Communications 0.12 (%)
3CX 0.12 (%)
Schoology 0.11 (%)
Viddler 0.10 (%)
ShipStation 0.10 (%)
Jive 0.10 (%)
StatusNet 0.10 (%)
Avaya Call Management System 0.09 (%)
Zuora 0.09 (%)
Flint 0.08 (%)
Stride 0.08 (%)
ClickDesk 0.08 (%)
HipChat 0.07 (%)
Elium 0.07 (%)
Campaigner 0.07 (%)
KEI CRM 0.07 (%)
NewVoiceMedia 0.07 (%)
Allstream 0.06 (%)
Blackboard Collaborate 0.06 (%)
ParentSquare 0.06 (%)
Implisit 0.06 (%)
Oracle Service Cloud 0.05 (%)
Picreel 0.05 (%)
Vivocha 0.05 (%)
Custora 0.05 (%)
Thunderhead.com 0.05 (%)
Vonage Business 0.05 (%)
Outreach 0.05 (%)
OnePlace 0.05 (%)
Topi 0.05 (%)
Jive Voice 0.05 (%)
Blackbaud CRM 0.04 (%)
Hatchbuck 0.04 (%)
Avaya Gateways 0.04 (%)
Gatekeeper 0.04 (%)
ClassDojo 0.04 (%)
Talkdesk 0.04 (%)
CIPHR 0.04 (%)
AHG ShareIt 0.04 (%)
Dialpad 0.04 (%)
XANT (Formerly InsideSales) 0.03 (%)
Veeva CRM 0.03 (%)
CheetahMail 0.03 (%)
Rogers Communications 0.03 (%)
SchoolDude 0.03 (%)
Movable Ink 0.03 (%)
CoConstruct 0.03 (%)
Spredfast 0.03 (%)
Taulia 0.03 (%)
Phone.com 0.03 (%)
Avaya Intuity 0.03 (%)
HireHive 0.03 (%)
Acme Packet 0.02 (%)
Avaya Aura Contact Center 0.02 (%)
PhoneWagon 0.02 (%)
Talisma 0.02 (%)
NetDocuments 0.02 (%)
Shifthub 0.02 (%)
Sarbacane 0.02 (%)
TIBCO Enterprise Message Service 0.02 (%)
Convo 0.02 (%)
MyHub Intranet 0.02 (%)
MeetMax 0.02 (%)
Dixa 0.02 (%)
ClearSlide 0.02 (%)
Workzone 0.02 (%)
Nextiva 0.02 (%)
EatherWay 0.02 (%)
SilkStart 0.02 (%)
Avaya CS1000 0.02 (%)
HotSchedules 0.02 (%)
Staffbase 0.02 (%)
email2 0.02 (%)
Sinch 0.02 (%)
Cloudagent 0.02 (%)
Silverpop Engage Survey 0.02 (%)
WizIQ Virtual Classroom 0.02 (%)
ActiveCollab 0.01 (%)
Brightpearl 0.01 (%)
Poppulo 0.01 (%)
Open Atrium 0.01 (%)
Actionstep 0.01 (%)
BigPanda 0.01 (%)
PractiTest 0.01 (%)
Amazon Chime 0.01 (%)
Loomio 0.01 (%)
MyCase 0.01 (%)
Ento 0.01 (%)
Populr 0.01 (%)
Unily 0.01 (%)
HelpOnClick Help Desk 0.01 (%)
AnyMeeting 0.01 (%)
Avaya Interaction Center Agent 0.01 (%)
Projectmates 0.01 (%)
Vendio 0.01 (%)
Sycamore Education 0.01 (%)
Upland PSA 0.01 (%)
Avaya Session Border Controller 0.01 (%)
Oracle Field Service Cloud 0.01 (%)
8x8 Virtual Office 0.01 (%)
Shipwire 0.01 (%)
ProductPlan 0.01 (%)
TeamTime 0.01 (%)
Kanbanize 0.01 (%)
Earth Class Mail 0.01 (%)
Zyyne 0.01 (%)
UseResponse 0.01 (%)
Bright Pattern 0.01 (%)
7Shifts: For Restaurants 0.01 (%)
The Receptionist 0.01 (%)
TourCMS 0.01 (%)
Projectplace by Planview 0.01 (%)
Glip 0.01 (%)
Zoho Connect 0.01 (%)
Avaya Proactive Contact 0.01 (%)
Skedulo 0.01 (%)
Zayo 0.01 (%)
Hyrell 0.01 (%)
Neudesic Pulse 0.01 (%)
Dingtalk 0.01 (%)
Avaya IQ 0.01 (%)
CyrusOne 0.01 (%)
Feng Office 0.01 (%)
HyperOffice 0.01 (%)
Zello 0.00 (%)
KanbanFlow 0.00 (%)
Socialtext 0.00 (%)
AllClients 0.00 (%)
Oracle Primavera Submittal Exchange Cloud Service 0.00 (%)
Kintone 0.00 (%)
Avaya Agile Communication Environment 0.00 (%)
Helprace 0.00 (%)
Priority Software 0.00 (%)
OnContact CRM 0.00 (%)
CustomerGauge 0.00 (%)
MyOwnConference 0.00 (%)
PARIM 0.00 (%)
Avaya Spaces 0.00 (%)
Intervals 0.00 (%)
OnSync 0.00 (%)
Avaya Officelinx 0.00 (%)
Avaya Equinox 0.00 (%)
tibbr 0.00 (%)
Epicor HCM 0.00 (%)
Sygic FleetWork 0.00 (%)
IBM CPQ 0.00 (%)
Cox Communications 0.00 (%)
EventPro Planner 0.00 (%)
Cyn.in 0.00 (%)
TaskRay Project Management 0.00 (%)
Daptiv PPM 0.00 (%)
Introhive 0.00 (%)
PassMarket 0.00 (%)
Wickr 0.00 (%)
ProProfs Project 0.00 (%)
Binfire 0.00 (%)
PanTerra 0.00 (%)
NFON 0.00 (%)
WorkBook 0.00 (%)
Tallium Network 0.00 (%)
Bold360 0.00 (%)
CrazyCall 0.00 (%)
Aspect Zipwire 0.00 (%)
FieldOne 0.00 (%)
sipgate team 0.00 (%)
WebHR 0.00 (%)
DEEP Intranet Software 0.00 (%)
Corporater 0.00 (%)
Oracle Social Cloud 0.00 (%)
Ramp 0.00 (%)
Planview LeanKit 0.00 (%)
Convoso 0.00 (%)
Zyncro 0.00 (%)
ServusConnect 0.00 (%)
HP Agile Manager 0.00 (%)
Kinnser Software 0.00 (%)
Schedulefly 0.00 (%)
SnapComms 0.00 (%)
Redbooth 0.00 (%)
Cisco Show and Share 0.00 (%)
Notified 0.00 (%)
Platformax 0.00 (%)
Content Guru (Storm) 0.00 (%)
Avaya One-X Applications 0.00 (%)
Fuze 0.00 (%)
JobNimbus 0.00 (%)
RFP360 0.00 (%)
Call Loop 0.00 (%)
Eylean Board 0.00 (%)
ONYX CRM 0.00 (%)
Elements CRM 0.00 (%)
SocialChorus 0.00 (%)
Selectica CPQ 0.00 (%)
ITM Platform 0.00 (%)
DeskAway 0.00 (%)
VisionFlow 0.00 (%)
Broadsoft Team-One 0.00 (%)
PhoneTools 0.00 (%)
Colabo 0.00 (%)
Avaya Operational Analyst 0.00 (%)
FluentStream 0.00 (%)
Snapforce 0.00 (%)
Spoke Phone 0.00 (%)
CascadeGo 0.00 (%)
AppFusions 0.00 (%)
Second CRM 0.00 (%)
HTML5 Virtual Classroom 0.00 (%)
Contactology 0.00 (%)
Avaya Desktop Phones 0.00 (%)
Enrollment Rx 0.00 (%)
Goplan 0.00 (%)
Hall 0.00 (%)
Mailform 0.00 (%)
PeopleLinx 0.00 (%)
WISP HR Solution 0.00 (%)
Precurio 0.00 (%)
Logicalware 0.00 (%)
My Council Services 0.00 (%)
Fieldforce 0.00 (%)
SOLiD 0.00 (%)
FreePBX Hosting 0.00 (%)
vCreate 0.00 (%)
FOX515 0.00 (%)
Alteva 0.00 (%)
Thinking Phones 0.00 (%)
Doolphy 0.00 (%)
ITSM 365 0.00 (%)
ExxpertApps 0.00 (%)
eSpace Contact Center 0.00 (%)
Sumac 0.00 (%)
Yanomo 0.00 (%)
Knovio 0.00 (%)
Project Drive 0.00 (%)
PlanDone 0.00 (%)
Stellar Library 0.00 (%)
C2 ATOM 0.00 (%)
eConnect Email 0.00 (%)
Ytel Platform 0.00 (%)
StreetSmartClickSoftware 0.00 (%)
SimpleFeed 0.00 (%)
ScheduleBase 0.00 (%)
SupplierSelect 0.00 (%)
Business Driver 0.00 (%)
Team on the Run 0.00 (%)
Office Chat 0.00 (%)
Bolste 0.00 (%)
Wickr Enterprise 0.00 (%)
EARLIZ 0.00 (%)
inPreso Screens 0.00 (%)
Ameyo 0.00 (%)
BookedIN 0.00 (%)
InterCall 0.00 (%)
MXSweep 0.00 (%)
Dooing 0.00 (%)
StarterCRM 0.00 (%)
YoolinkPro 0.00 (%)
VMware Socialcast 0.00 (%)
SchoolStatus 0.00 (%)
Avaya Flare Experience 0.00 (%)
Avaya Identity Engines 0.00 (%)
QAIassist Integrated Methodology 0.00 (%)
MOOVIA 0.00 (%)
TOTUS 0.00 (%)
FoundationFootprint 0.00 (%)
Cadebill 0.00 (%)
MetricPulse 0.00 (%)
Agilewords 0.00 (%)
CD Messenger 0.00 (%)
CalmSea 0.00 (%)
ECGridOS 0.00 (%)
DW Event 0.00 (%)
Dialstreet 0.00 (%)
Dozeo 0.00 (%)
Ottspott 0.00 (%)
PROS Quote2Win 0.00 (%)
CallidusCloud CX 0.00 (%)
eStudio 0.00 (%)
Cosmos CRM 0.00 (%)
Fleep 0.00 (%)
CallTools 0.00 (%)
Xehon 0.00 (%)
3CLogic 0.00 (%)
Capsule 0.00 (%)

FAQ

Find answers to the most often asked questions by users.

Who are the top Communication software market leaders?

Top leaders in the category for Communication software are Whatsapp Business, Slack, Microsoft Office 365. Here, you can view a full list of Communication tools in the market.

How many companies use Communication software these days?

Around the world in 2023, over 1,692,293 companies are currently using one or more Communication software. Out of these, there are 715,100 companies using Communication tools that are originally from the United States .

Which company has the most significant market share in the Communication software space?

The top few companies that have the most significant market share in the Communication space are Whatsapp Business with 25.87 % of market share, and Slack with 21.57 % of market share and Microsoft Office 365 with 17.64 % of market share . Check for other Communication technologies market share here.

What are the top industries that usually use Communication softwares?

The top industries that use Communication software are Professional Services (422,127) , Technology (248,394) , Retail and CPG (126,849) .

Choose Technologies to Compare

vs