Marketing Automation Platforms

Gain market share and customer base information about the top Marketing Automation Platforms software. Check out our list of Marketing Automation Platforms Software, analyze them by marketshare, region, company size along with information about competitors, prospects, tech stacks, funding information, contract renewal dates and more.

353
Technologies
1540938
Companies
12695
Movements
Categories related to Marketing Automation Platforms

Top 5 Marketing Automation Platforms technologies in 2023

Over 1,540,938 companies are using Marketing Automation Platforms tools. MailChimp with 42.60% market share (656,419 customers), HubSpot Marketing Hub with 9.12% market share (140,489 customers), Klaviyo with 6.18% market share (95,286 customers),

Marketing Automation Platforms Customers by Employee Size

The majority of Marketing Automation Platforms category falls in the company size of 0 - 9 employees (684,891 companies), 20 - 49 employees (419,030 companies), 10 - 19 employees (160,529 companies).

Marketing Automation Platforms Customers by Geography

Companies using Marketing Automation Platforms technology software are majorly from the United States with 844,476 (61.77%), United Kingdom with 148,073 (10.83%), Canada with 77,039 (5.64%) customers respectively.

Sign up for 6sense Revenue AI™ to get FREE verified B2B contact data.

CE img

Marketing Automation Platforms Customers by Industry

Top industries that use Marketing Automation Platforms for Professional Services (363,476), Retail and CPG (142,032), Technology (140,600).

Market Share for Top Marketing Automation Platforms Technologies

Analyze the market share of popular Marketing Automation Platforms technologies along with information about competitors, prospects, tech stacks, funding information, contract renewal dates and more

Ranking Technology Customers Market share
1 MailChimp 656419 42.60 (%)
2 HubSpot Marketing Hub 140489 9.12 (%)
3 Klaviyo 95286 6.18 (%)
4 Intercom 75082 4.87 (%)
5 ActiveCampaign 55388 3.59 (%)
6 AdRoll 45733 2.97 (%)
7 Pardot 39500 2.56 (%)
8 Marketo 33552 2.18 (%)
9 Agile CRM 32760 2.13 (%)
10 OptinMonster 26948 1.75 (%)
11 MailerLite 24413 1.58 (%)
12 Drift 18209 1.18 (%)
13 Infusionsoft 16528 1.07 (%)
14 SharpSpring 16065 1.04 (%)
15 Salesforce Marketing Cloud 13366 0.87 (%)
16 WordStream Advisor 13194 0.86 (%)
17 AWeber 11760 0.76 (%)
18 ConvertKit 10760 0.70 (%)
19 ClickFunnels 9710 0.63 (%)
20 RD Station 8195 0.53 (%)
21 Braze (Formerly Appboy) 7949 0.52 (%)
22 Drip 7884 0.51 (%)
23 PushOwl 6658 0.43 (%)
24 Launchpad 6237 0.40 (%)
25 iContact Email Marketing 6158 0.40 (%)
26 Autopilot 5744 0.37 (%)
27 Sleeknote 5225 0.34 (%)
28 Wisepops 4943 0.32 (%)
29 Como 4900 0.32 (%)
30 SugarCRM 4696 0.30 (%)
31 Act-On 4580 0.30 (%)
32 Workfront 4457 0.29 (%)
33 Email It 4250 0.28 (%)
34 SendPulse 4194 0.27 (%)
35 Salsa Labs Nonprofit Marketing 4186 0.27 (%)
36 Qzzr 4141 0.27 (%)
37 Benchmark Email 3985 0.26 (%)
38 Entrata ILS Portal 3289 0.21 (%)
39 Salesfusion 3041 0.20 (%)
40 Enabler 3036 0.20 (%)
41 WalkMe 2989 0.19 (%)
42 Kartra 2939 0.19 (%)
43 Bizible 2923 0.19 (%)
44 ONTRAPORT 2913 0.19 (%)
45 Nosto 2861 0.19 (%)
46 Beamer 2796 0.18 (%)
47 Instapage 2680 0.17 (%)
48 Marketing 360 2583 0.17 (%)
49 Omnisend 2571 0.17 (%)
50 Cliengo 2321 0.15 (%)
51 Visitor Queue 2219 0.14 (%)
52 Sailthru 2202 0.14 (%)
53 Wishpond 2169 0.14 (%)
54 Systeme 2019 0.13 (%)
55 GoSquared 1970 0.13 (%)
56 NiceJob 1957 0.13 (%)
57 dotmailer 1830 0.12 (%)
58 Moosend 1756 0.11 (%)
59 Simpleview 1753 0.11 (%)
60 Exponea 1678 0.11 (%)
61 Deadline Funnel 1557 0.10 (%)
62 Campaigner 1373 0.09 (%)
63 Force24 1345 0.09 (%)
64 Appointedd 1260 0.08 (%)
65 iZooto 1224 0.08 (%)
66 ActiveDEMAND 1169 0.08 (%)
67 MasterBase 1143 0.07 (%)
68 Viral Loops 1124 0.07 (%)
69 smoove 1055 0.07 (%)
70 Plezi 1011 0.07 (%)
71 Picreel 1011 0.07 (%)
72 Iterable 960 0.06 (%)
73 Upsales CRM 926 0.06 (%)
74 Encharge 868 0.06 (%)
75 Hatchbuck 851 0.06 (%)
76 InTouch 832 0.05 (%)
77 LeadLander 823 0.05 (%)
78 Supermetrics 771 0.05 (%)
79 IBM Omni Channel Marketing (Unica) 706 0.05 (%)
80 Webtrekk 700 0.05 (%)
81 Appforma 692 0.04 (%)
82 Retargeting 648 0.04 (%)
83 Frederick 639 0.04 (%)
84 LeadsRx 624 0.04 (%)
85 ReadPeak 608 0.04 (%)
86 Mailrelay 602 0.04 (%)
87 Boomtrain 568 0.04 (%)
88 SocialBee 521 0.03 (%)
89 Lead Liaison 520 0.03 (%)
90 EngageBay 515 0.03 (%)
91 Referrizer 513 0.03 (%)
92 ActiveTrail 502 0.03 (%)
93 Localytics 491 0.03 (%)
94 LeadFox 457 0.03 (%)
95 CallidusCloud 437 0.03 (%)
96 Leadberry 436 0.03 (%)
97 Pageflex Pando 435 0.03 (%)
98 Net Atlantic 432 0.03 (%)
99 Antavo 419 0.03 (%)
100 Sarbacane 418 0.03 (%)
101 Zumvu 416 0.03 (%)
102 bpm'online marketing 399 0.03 (%)
103 Kapost 398 0.03 (%)
104 OptimalBlue LoanSifter 367 0.02 (%)
105 MyGuestlist 366 0.02 (%)
106 Optimove 364 0.02 (%)
107 Percolate 363 0.02 (%)
108 Nextiva 362 0.02 (%)
109 LeadSquared 361 0.02 (%)
110 eSputnik 349 0.02 (%)
111 Batch 348 0.02 (%)
112 Oracle Responsys Interact 341 0.02 (%)
113 Action Recorder 330 0.02 (%)
114 ContactPigeon 319 0.02 (%)
115 Silverpop 306 0.02 (%)
116 Siteglide 305 0.02 (%)
117 Mautic 301 0.02 (%)
118 Pure360 296 0.02 (%)
119 Allocadia 278 0.02 (%)
120 Bannerflow 271 0.02 (%)
121 Hunter 271 0.02 (%)
122 Remarkety 269 0.02 (%)
123 ShippingEasy 264 0.02 (%)
124 Jifflenow 241 0.02 (%)
125 GreenRope 239 0.02 (%)
126 Jumplead 237 0.02 (%)
127 BrandMaker 229 0.01 (%)
128 Triggerbee 218 0.01 (%)
129 Envoke 216 0.01 (%)
130 Carts Guru 197 0.01 (%)
131 Instinctive 191 0.01 (%)
132 Bizo 187 0.01 (%)
133 Sendloop 177 0.01 (%)
134 SimplyCast 176 0.01 (%)
135 Affise 174 0.01 (%)
136 SAS Marketing Automation 173 0.01 (%)
137 MOBIT 171 0.01 (%)
138 BySide 170 0.01 (%)
139 Dialog Insight 169 0.01 (%)
140 Delivra 169 0.01 (%)
141 Oktopost 168 0.01 (%)
142 Conversio 166 0.01 (%)
143 Sugar Market 165 0.01 (%)
144 RecastAI 163 0.01 (%)
145 Audience.to 161 0.01 (%)
146 Wigzo 154 0.01 (%)
147 Miin 141 0.01 (%)
148 Ampliz Marketing Software 138 0.01 (%)
149 REES46 132 0.01 (%)
150 ProProfs Survey Maker 122 0.01 (%)
151 GoBig, Inc. 121 0.01 (%)
152 Fulcrumapp 119 0.01 (%)
153 Digitaleo 118 0.01 (%)
154 Tenfold 117 0.01 (%)
155 JangoMail 113 0.01 (%)
156 Rejoiner 110 0.01 (%)
157 GrooveJar 108 0.01 (%)
158 BEYABLE 106 0.01 (%)
159 Digioh 105 0.01 (%)
160 Personyze 103 0.01 (%)
161 SyncApps 103 0.01 (%)
162 UserEngage 103 0.01 (%)
163 SalesNexus 102 0.01 (%)
164 SALESmanago Marketing Automation 101 0.01 (%)
165 Mailigen 96 0.01 (%)
166 Xtremepush 95 0.01 (%)
167 BigMarker 94 0.01 (%)
168 AllClients 91 0.01 (%)
169 Optmyzr 88 0.01 (%)
170 eClincher 87 0.01 (%)
171 FunnelMaker 87 0.01 (%)
172 Skyword 86 0.01 (%)
173 Listagram 85 0.01 (%)
174 ActiveConversion 85 0.01 (%)
175 LeadMaster 85 0.01 (%)
176 Voucherify 85 0.01 (%)
177 eTrigue 82 0.01 (%)
178 Driftrock Flow 81 0.01 (%)
179 VYPER 80 0.01 (%)
180 SalesGenius 78 0.01 (%)
181 Movio 76 0.00 (%)
182 Yodle 75 0.00 (%)
183 Mailify 75 0.00 (%)
184 Fresh Relevance 75 0.00 (%)
185 Automatic Backlinks 73 0.00 (%)
186 ReachEdge 72 0.00 (%)
187 Localist 66 0.00 (%)
188 eMailPlatform 65 0.00 (%)
189 Leanplum 64 0.00 (%)
190 Agilic 63 0.00 (%)
191 Pinpointe On-Demand 62 0.00 (%)
192 Propago 61 0.00 (%)
193 User.com 60 0.00 (%)
194 iPresso 60 0.00 (%)
195 Vuture 59 0.00 (%)
196 QGraph 59 0.00 (%)
197 Maropost Marketing Cloud 57 0.00 (%)
198 erxes Inc 55 0.00 (%)
199 Planable 55 0.00 (%)
200 Net-Results 55 0.00 (%)
201 ConnectAndSell 54 0.00 (%)
202 Leadsius 53 0.00 (%)
203 Limelight Platform 52 0.00 (%)
204 EverString 52 0.00 (%)
205 SalesSeek 50 0.00 (%)
206 Automational 48 0.00 (%)
207 Genoo 48 0.00 (%)
208 AgencyAnalytics 45 0.00 (%)
209 Zaius 44 0.00 (%)
210 JumpCrew 44 0.00 (%)
211 crmboost 43 0.00 (%)
212 Prisync 43 0.00 (%)
213 Click2Mail Mailing Online 43 0.00 (%)
214 Marera 42 0.00 (%)
215 Usermind 41 0.00 (%)
216 8digits 41 0.00 (%)
217 Ungapped 40 0.00 (%)
218 INinbox 40 0.00 (%)
219 Amazingmail 40 0.00 (%)
220 SalezShark 39 0.00 (%)
221 Wired Plus 39 0.00 (%)
222 Radius 39 0.00 (%)
223 Metadata.io 39 0.00 (%)
224 hubsell 38 0.00 (%)
225 Traqli 38 0.00 (%)
226 Synergy 8 38 0.00 (%)
227 Pyze 38 0.00 (%)
228 PUBLITRAC 35 0.00 (%)
229 ChannelNet 34 0.00 (%)
230 366 Degrees 34 0.00 (%)
231 4Cite 34 0.00 (%)
232 Ranked SEO 34 0.00 (%)
233 Pipz 33 0.00 (%)
234 Venntive 33 0.00 (%)
235 FreshMail 33 0.00 (%)
236 Resulticks 33 0.00 (%)
237 Passle 33 0.00 (%)
238 REES46 eCommerce Marketing Personalization Suite 32 0.00 (%)
239 SeedLogix 32 0.00 (%)
240 atEvent 32 0.00 (%)
241 NetProspex 32 0.00 (%)
242 Bungee 31 0.00 (%)
243 Maitre 30 0.00 (%)
244 Katabat 30 0.00 (%)
245 ORBTR 30 0.00 (%)
246 Boingnet 30 0.00 (%)
247 DOTS Lead Validation 29 0.00 (%)
248 Experiture 28 0.00 (%)
249 Inkit 28 0.00 (%)
250 Inspired Mobile 28 0.00 (%)
251 LeadByte 28 0.00 (%)
252 GleanView 27 0.00 (%)
253 Kutenda 26 0.00 (%)
254 K-Meta 26 0.00 (%)
255 Colabo 26 0.00 (%)
256 Captavi Platform 25 0.00 (%)
257 Wemark 25 0.00 (%)
258 Captavi 25 0.00 (%)
259 Marketing Optimizer 25 0.00 (%)
260 Real Magnet 24 0.00 (%)
261 Marketing1by1 24 0.00 (%)
262 Leadworx 24 0.00 (%)
263 ExpertSender 23 0.00 (%)
264 Platformly 22 0.00 (%)
265 Uzeli 22 0.00 (%)
266 RedEye 22 0.00 (%)
267 Mothernode CRM 22 0.00 (%)
268 Oempro 21 0.00 (%)
269 OptiMine 21 0.00 (%)
270 Loyalistic 21 0.00 (%)
271 Wylei 20 0.00 (%)
272 EverThere 20 0.00 (%)
273 Contactology 20 0.00 (%)
274 MaaxMarket 19 0.00 (%)
275 Makesbridge 19 0.00 (%)
276 LeadGrabber Pro 19 0.00 (%)
277 emfluence 19 0.00 (%)
278 Big Purple Dot 18 0.00 (%)
279 Pleisty 17 0.00 (%)
280 Webpower 17 0.00 (%)
281 LiveTechnology 17 0.00 (%)
282 DeskGod 16 0.00 (%)
283 Retainly 16 0.00 (%)
284 Amplero 14 0.00 (%)
285 Lockstep Collect 13 0.00 (%)
286 SalesPanda 13 0.00 (%)
287 Markitude 13 0.00 (%)
288 RobotFX Fluid 13 0.00 (%)
289 Direct Mail Manager 13 0.00 (%)
290 Post Planner 12 0.00 (%)
291 MoonMail 11 0.00 (%)
292 Qebot 11 0.00 (%)
293 OpenBack 11 0.00 (%)
294 Sentic Technologies 10 0.00 (%)
295 Adapti 10 0.00 (%)
296 SutiCRM 10 0.00 (%)
297 Zymplify 9 0.00 (%)
298 SimpleData 9 0.00 (%)
299 SimpleFeed 9 0.00 (%)
300 itracMarketer 9 0.00 (%)
301 Hypegrowth 8 0.00 (%)
302 Infer 8 0.00 (%)
303 Direxxis 7 0.00 (%)
304 Revenue Automation 7 0.00 (%)
305 zigihub 7 0.00 (%)
306 Lead Guerrilla 7 0.00 (%)
307 Impactia 7 0.00 (%)
308 Linked Helper 7 0.00 (%)
309 Aritic PinPoint 6 0.00 (%)
310 BrandSpot 6 0.00 (%)
311 Dashcord 6 0.00 (%)
312 Missinglettr 6 0.00 (%)
313 MDC DOT 6 0.00 (%)
314 Carrrot 5 0.00 (%)
315 Mi8 Marketing Cloud 5 0.00 (%)
316 Threads 5 0.00 (%)
317 Mariana 5 0.00 (%)
318 Kevy 5 0.00 (%)
319 Gold Lasso 5 0.00 (%)
320 searchfuse 5 0.00 (%)
321 Antics DMS 5 0.00 (%)
322 Mailendo 5 0.00 (%)
323 IdealPath 4 0.00 (%)
324 Real Strategic 4 0.00 (%)
325 Postcron 4 0.00 (%)
326 Marketfox 4 0.00 (%)
327 Vibetrace 4 0.00 (%)
328 SendOut 4 0.00 (%)
329 Applicata 4 0.00 (%)
330 CommandIQ 4 0.00 (%)
331 Commerce Sciences 3 0.00 (%)
332 Webmecanik 3 0.00 (%)
333 Leado 3 0.00 (%)
334 GuessBox 3 0.00 (%)
335 WinningWare QuickLaunch 3 0.00 (%)
336 TruCadence 3 0.00 (%)
337 AllProWebTools 3 0.00 (%)
338 Geotoko 3 0.00 (%)
339 Beeketing for Shopify 2 0.00 (%)
340 Taptobook 2 0.00 (%)
341 PostHelpers 2 0.00 (%)
342 CASA 2 0.00 (%)
343 Womplify 2 0.00 (%)
344 Plainflow 2 0.00 (%)
345 SmartNotify Me 2 0.00 (%)
346 Algoworks Opportunity Manager 2 0.00 (%)
347 The Task Manager 2 0.00 (%)
348 MindFire Studio 2 0.00 (%)
349 InterConverse 2 0.00 (%)
350 BuzzBoard 2 0.00 (%)
351 7Sheep 2 0.00 (%)
352 AD-Pure 2 0.00 (%)
353 Triggmine 2 0.00 (%)
Technology Market share
MailChimp 42.60 (%)
HubSpot Marketing Hub 9.12 (%)
Klaviyo 6.18 (%)
Intercom 4.87 (%)
ActiveCampaign 3.59 (%)
AdRoll 2.97 (%)
Pardot 2.56 (%)
Marketo 2.18 (%)
Agile CRM 2.13 (%)
OptinMonster 1.75 (%)
MailerLite 1.58 (%)
Drift 1.18 (%)
Infusionsoft 1.07 (%)
SharpSpring 1.04 (%)
Salesforce Marketing Cloud 0.87 (%)
WordStream Advisor 0.86 (%)
AWeber 0.76 (%)
ConvertKit 0.70 (%)
ClickFunnels 0.63 (%)
RD Station 0.53 (%)
Braze (Formerly Appboy) 0.52 (%)
Drip 0.51 (%)
PushOwl 0.43 (%)
Launchpad 0.40 (%)
iContact Email Marketing 0.40 (%)
Autopilot 0.37 (%)
Sleeknote 0.34 (%)
Wisepops 0.32 (%)
Como 0.32 (%)
SugarCRM 0.30 (%)
Act-On 0.30 (%)
Workfront 0.29 (%)
Email It 0.28 (%)
SendPulse 0.27 (%)
Salsa Labs Nonprofit Marketing 0.27 (%)
Qzzr 0.27 (%)
Benchmark Email 0.26 (%)
Entrata ILS Portal 0.21 (%)
Salesfusion 0.20 (%)
Enabler 0.20 (%)
WalkMe 0.19 (%)
Kartra 0.19 (%)
Bizible 0.19 (%)
ONTRAPORT 0.19 (%)
Nosto 0.19 (%)
Beamer 0.18 (%)
Instapage 0.17 (%)
Marketing 360 0.17 (%)
Omnisend 0.17 (%)
Cliengo 0.15 (%)
Visitor Queue 0.14 (%)
Sailthru 0.14 (%)
Wishpond 0.14 (%)
Systeme 0.13 (%)
GoSquared 0.13 (%)
NiceJob 0.13 (%)
dotmailer 0.12 (%)
Moosend 0.11 (%)
Simpleview 0.11 (%)
Exponea 0.11 (%)
Deadline Funnel 0.10 (%)
Campaigner 0.09 (%)
Force24 0.09 (%)
Appointedd 0.08 (%)
iZooto 0.08 (%)
ActiveDEMAND 0.08 (%)
MasterBase 0.07 (%)
Viral Loops 0.07 (%)
smoove 0.07 (%)
Plezi 0.07 (%)
Picreel 0.07 (%)
Iterable 0.06 (%)
Upsales CRM 0.06 (%)
Encharge 0.06 (%)
Hatchbuck 0.06 (%)
InTouch 0.05 (%)
LeadLander 0.05 (%)
Supermetrics 0.05 (%)
IBM Omni Channel Marketing (Unica) 0.05 (%)
Webtrekk 0.05 (%)
Appforma 0.04 (%)
Retargeting 0.04 (%)
Frederick 0.04 (%)
LeadsRx 0.04 (%)
ReadPeak 0.04 (%)
Mailrelay 0.04 (%)
Boomtrain 0.04 (%)
SocialBee 0.03 (%)
Lead Liaison 0.03 (%)
EngageBay 0.03 (%)
Referrizer 0.03 (%)
ActiveTrail 0.03 (%)
Localytics 0.03 (%)
LeadFox 0.03 (%)
CallidusCloud 0.03 (%)
Leadberry 0.03 (%)
Pageflex Pando 0.03 (%)
Net Atlantic 0.03 (%)
Antavo 0.03 (%)
Sarbacane 0.03 (%)
Zumvu 0.03 (%)
bpm'online marketing 0.03 (%)
Kapost 0.03 (%)
OptimalBlue LoanSifter 0.02 (%)
MyGuestlist 0.02 (%)
Optimove 0.02 (%)
Percolate 0.02 (%)
Nextiva 0.02 (%)
LeadSquared 0.02 (%)
eSputnik 0.02 (%)
Batch 0.02 (%)
Oracle Responsys Interact 0.02 (%)
Action Recorder 0.02 (%)
ContactPigeon 0.02 (%)
Silverpop 0.02 (%)
Siteglide 0.02 (%)
Mautic 0.02 (%)
Pure360 0.02 (%)
Allocadia 0.02 (%)
Bannerflow 0.02 (%)
Hunter 0.02 (%)
Remarkety 0.02 (%)
ShippingEasy 0.02 (%)
Jifflenow 0.02 (%)
GreenRope 0.02 (%)
Jumplead 0.02 (%)
BrandMaker 0.01 (%)
Triggerbee 0.01 (%)
Envoke 0.01 (%)
Carts Guru 0.01 (%)
Instinctive 0.01 (%)
Bizo 0.01 (%)
Sendloop 0.01 (%)
SimplyCast 0.01 (%)
Affise 0.01 (%)
SAS Marketing Automation 0.01 (%)
MOBIT 0.01 (%)
BySide 0.01 (%)
Dialog Insight 0.01 (%)
Delivra 0.01 (%)
Oktopost 0.01 (%)
Conversio 0.01 (%)
Sugar Market 0.01 (%)
RecastAI 0.01 (%)
Audience.to 0.01 (%)
Wigzo 0.01 (%)
Miin 0.01 (%)
Ampliz Marketing Software 0.01 (%)
REES46 0.01 (%)
ProProfs Survey Maker 0.01 (%)
GoBig, Inc. 0.01 (%)
Fulcrumapp 0.01 (%)
Digitaleo 0.01 (%)
Tenfold 0.01 (%)
JangoMail 0.01 (%)
Rejoiner 0.01 (%)
GrooveJar 0.01 (%)
BEYABLE 0.01 (%)
Digioh 0.01 (%)
Personyze 0.01 (%)
SyncApps 0.01 (%)
UserEngage 0.01 (%)
SalesNexus 0.01 (%)
SALESmanago Marketing Automation 0.01 (%)
Mailigen 0.01 (%)
Xtremepush 0.01 (%)
BigMarker 0.01 (%)
AllClients 0.01 (%)
Optmyzr 0.01 (%)
eClincher 0.01 (%)
FunnelMaker 0.01 (%)
Skyword 0.01 (%)
Listagram 0.01 (%)
ActiveConversion 0.01 (%)
LeadMaster 0.01 (%)
Voucherify 0.01 (%)
eTrigue 0.01 (%)
Driftrock Flow 0.01 (%)
VYPER 0.01 (%)
SalesGenius 0.01 (%)
Movio 0.00 (%)
Yodle 0.00 (%)
Mailify 0.00 (%)
Fresh Relevance 0.00 (%)
Automatic Backlinks 0.00 (%)
ReachEdge 0.00 (%)
Localist 0.00 (%)
eMailPlatform 0.00 (%)
Leanplum 0.00 (%)
Agilic 0.00 (%)
Pinpointe On-Demand 0.00 (%)
Propago 0.00 (%)
User.com 0.00 (%)
iPresso 0.00 (%)
Vuture 0.00 (%)
QGraph 0.00 (%)
Maropost Marketing Cloud 0.00 (%)
erxes Inc 0.00 (%)
Planable 0.00 (%)
Net-Results 0.00 (%)
ConnectAndSell 0.00 (%)
Leadsius 0.00 (%)
Limelight Platform 0.00 (%)
EverString 0.00 (%)
SalesSeek 0.00 (%)
Automational 0.00 (%)
Genoo 0.00 (%)
AgencyAnalytics 0.00 (%)
Zaius 0.00 (%)
JumpCrew 0.00 (%)
crmboost 0.00 (%)
Prisync 0.00 (%)
Click2Mail Mailing Online 0.00 (%)
Marera 0.00 (%)
Usermind 0.00 (%)
8digits 0.00 (%)
Ungapped 0.00 (%)
INinbox 0.00 (%)
Amazingmail 0.00 (%)
SalezShark 0.00 (%)
Wired Plus 0.00 (%)
Radius 0.00 (%)
Metadata.io 0.00 (%)
hubsell 0.00 (%)
Traqli 0.00 (%)
Synergy 8 0.00 (%)
Pyze 0.00 (%)
PUBLITRAC 0.00 (%)
ChannelNet 0.00 (%)
366 Degrees 0.00 (%)
4Cite 0.00 (%)
Ranked SEO 0.00 (%)
Pipz 0.00 (%)
Venntive 0.00 (%)
FreshMail 0.00 (%)
Resulticks 0.00 (%)
Passle 0.00 (%)
REES46 eCommerce Marketing Personalization Suite 0.00 (%)
SeedLogix 0.00 (%)
atEvent 0.00 (%)
NetProspex 0.00 (%)
Bungee 0.00 (%)
Maitre 0.00 (%)
Katabat 0.00 (%)
ORBTR 0.00 (%)
Boingnet 0.00 (%)
DOTS Lead Validation 0.00 (%)
Experiture 0.00 (%)
Inkit 0.00 (%)
Inspired Mobile 0.00 (%)
LeadByte 0.00 (%)
GleanView 0.00 (%)
Kutenda 0.00 (%)
K-Meta 0.00 (%)
Colabo 0.00 (%)
Captavi Platform 0.00 (%)
Wemark 0.00 (%)
Captavi 0.00 (%)
Marketing Optimizer 0.00 (%)
Real Magnet 0.00 (%)
Marketing1by1 0.00 (%)
Leadworx 0.00 (%)
ExpertSender 0.00 (%)
Platformly 0.00 (%)
Uzeli 0.00 (%)
RedEye 0.00 (%)
Mothernode CRM 0.00 (%)
Oempro 0.00 (%)
OptiMine 0.00 (%)
Loyalistic 0.00 (%)
Wylei 0.00 (%)
EverThere 0.00 (%)
Contactology 0.00 (%)
MaaxMarket 0.00 (%)
Makesbridge 0.00 (%)
LeadGrabber Pro 0.00 (%)
emfluence 0.00 (%)
Big Purple Dot 0.00 (%)
Pleisty 0.00 (%)
Webpower 0.00 (%)
LiveTechnology 0.00 (%)
DeskGod 0.00 (%)
Retainly 0.00 (%)
Amplero 0.00 (%)
Lockstep Collect 0.00 (%)
SalesPanda 0.00 (%)
Markitude 0.00 (%)
RobotFX Fluid 0.00 (%)
Direct Mail Manager 0.00 (%)
Post Planner 0.00 (%)
MoonMail 0.00 (%)
Qebot 0.00 (%)
OpenBack 0.00 (%)
Sentic Technologies 0.00 (%)
Adapti 0.00 (%)
SutiCRM 0.00 (%)
Zymplify 0.00 (%)
SimpleData 0.00 (%)
SimpleFeed 0.00 (%)
itracMarketer 0.00 (%)
Hypegrowth 0.00 (%)
Infer 0.00 (%)
Direxxis 0.00 (%)
Revenue Automation 0.00 (%)
zigihub 0.00 (%)
Lead Guerrilla 0.00 (%)
Impactia 0.00 (%)
Linked Helper 0.00 (%)
Aritic PinPoint 0.00 (%)
BrandSpot 0.00 (%)
Dashcord 0.00 (%)
Missinglettr 0.00 (%)
MDC DOT 0.00 (%)
Carrrot 0.00 (%)
Mi8 Marketing Cloud 0.00 (%)
Threads 0.00 (%)
Mariana 0.00 (%)
Kevy 0.00 (%)
Gold Lasso 0.00 (%)
searchfuse 0.00 (%)
Antics DMS 0.00 (%)
Mailendo 0.00 (%)
IdealPath 0.00 (%)
Real Strategic 0.00 (%)
Postcron 0.00 (%)
Marketfox 0.00 (%)
Vibetrace 0.00 (%)
SendOut 0.00 (%)
Applicata 0.00 (%)
CommandIQ 0.00 (%)
Commerce Sciences 0.00 (%)
Webmecanik 0.00 (%)
Leado 0.00 (%)
GuessBox 0.00 (%)
WinningWare QuickLaunch 0.00 (%)
TruCadence 0.00 (%)
AllProWebTools 0.00 (%)
Geotoko 0.00 (%)
Beeketing for Shopify 0.00 (%)
Taptobook 0.00 (%)
PostHelpers 0.00 (%)
CASA 0.00 (%)
Womplify 0.00 (%)
Plainflow 0.00 (%)
SmartNotify Me 0.00 (%)
Algoworks Opportunity Manager 0.00 (%)
The Task Manager 0.00 (%)
MindFire Studio 0.00 (%)
InterConverse 0.00 (%)
BuzzBoard 0.00 (%)
7Sheep 0.00 (%)
AD-Pure 0.00 (%)
Triggmine 0.00 (%)

FAQ

Find answers to the most often asked questions by users.

Who are the top Marketing Automation Platforms software market leaders?

Top leaders in the category for Marketing Automation Platforms software are MailChimp, HubSpot Marketing Hub, Klaviyo. Here, you can view a full list of Marketing Automation Platforms tools in the market.

How many companies use Marketing Automation Platforms software these days?

Around the world in 2023, over 1,646,792 companies are currently using one or more Marketing Automation Platforms software. Out of these, there are 844,476 companies using Marketing Automation Platforms tools that are originally from the United States .

Which company has the most significant market share in the Marketing Automation Platforms software space?

The top few companies that have the most significant market share in the Marketing Automation Platforms space are MailChimp with 42.60 % of market share, and HubSpot Marketing Hub with 9.12 % of market share and Klaviyo with 6.18 % of market share . Check for other Marketing Automation Platforms technologies market share here.

What are the top industries that usually use Marketing Automation Platforms softwares?

The top industries that use Marketing Automation Platforms software are Professional Services (363,476) , Retail and CPG (142,032) , Technology (140,600) .

Choose Technologies to Compare

vs