Sales Management

Gain market share and customer base information about the top Sales Management software. Check out our list of Sales Management Software, analyze them by marketshare, region, company size along with information about competitors, prospects, tech stacks, funding information, contract renewal dates and more.

306
Technologies
640719
Companies
21205
Movements
Categories related to Sales Management

Top 5 Sales Management technologies in 2023

Over 640,719 companies are using Sales Management tools. Salesforce CRM with 23.40% market share (149,903 customers), Intercom with 11.71% market share (75,041 customers), Quip with 8.88% market share (56,887 customers),

Sales Management Customers by Employee Size

The majority of Sales Management category falls in the company size of 0 - 9 employees (145,982 companies), 20 - 49 employees (124,288 companies), 100 - 249 employees (57,613 companies).

Sales Management Customers by Geography

Companies using Sales Management technology software are majorly from the United States with 263,851 (65.62%), United Kingdom with 34,850 (8.67%), Canada with 19,765 (4.92%) customers respectively.

Sign up for 6sense Revenue AI™ to get FREE verified B2B contact data.

CE img

Sales Management Customers by Industry

Top industries that use Sales Management for Professional Services (122,974), Technology (77,937), Retail and CPG (30,721).

Market Share for Top Sales Management Technologies

Analyze the market share of popular Sales Management technologies along with information about competitors, prospects, tech stacks, funding information, contract renewal dates and more

Ranking Technology Customers Market share
1 Salesforce CRM 149903 23.40 (%)
2 Intercom 75041 11.71 (%)
3 Quip 56887 8.88 (%)
4 ActiveCampaign 55405 8.65 (%)
5 HubSpot CRM 27740 4.33 (%)
6 Airtable 22597 3.53 (%)
7 Bitrix24 20009 3.12 (%)
8 Zoho CRM 18684 2.92 (%)
9 Drift 18197 2.84 (%)
10 Infusionsoft 16530 2.58 (%)
11 Pipedrive 12353 1.93 (%)
12 monday.com 11271 1.76 (%)
13 LiveAgent 9072 1.42 (%)
14 Blackbaud 7497 1.17 (%)
15 Freshsales 6978 1.09 (%)
16 Carta 6961 1.09 (%)
17 Prezi 5726 0.89 (%)
18 SugarCRM 4692 0.73 (%)
19 Neon CRM 4290 0.67 (%)
20 Sage CRM 3594 0.56 (%)
21 Zendesk Sell 3477 0.54 (%)
22 Compgun 3433 0.54 (%)
23 Wix Answers 3328 0.52 (%)
24 Salesforce App Exchange 3315 0.52 (%)
25 Five9 3219 0.50 (%)
26 DocSend 3107 0.48 (%)
27 Sage Intacct 2862 0.45 (%)
28 ToutApp 2733 0.43 (%)
29 Action Network 2668 0.42 (%)
30 Marketing 360 2582 0.40 (%)
31 Caspio 2463 0.38 (%)
32 CiviCRM 2344 0.37 (%)
33 Comm100 Live Chat 2204 0.34 (%)
34 Seismic 2075 0.32 (%)
35 Highspot 1999 0.31 (%)
36 NiceJob 1957 0.31 (%)
37 Visme 1729 0.27 (%)
38 Kustomer 1601 0.25 (%)
39 HelpCrunch 1595 0.25 (%)
40 Nimble 1532 0.24 (%)
41 Act! 1423 0.22 (%)
42 Brainshark 1391 0.22 (%)
43 Anedot 1352 0.21 (%)
44 Handshake 1351 0.21 (%)
45 Insightly 1302 0.20 (%)
46 GoldMine 1261 0.20 (%)
47 Yesware 1208 0.19 (%)
48 Method:CRM 1206 0.19 (%)
49 Lessonly 1200 0.19 (%)
50 Implisit 1094 0.17 (%)
51 Pipefy 1047 0.16 (%)
52 Thunderhead.com 963 0.15 (%)
53 amoCRM 952 0.15 (%)
54 Deskera 941 0.15 (%)
55 Upsales CRM 926 0.14 (%)
56 Outreach 925 0.14 (%)
57 vCita Business App 922 0.14 (%)
58 Accelo 857 0.13 (%)
59 Hatchbuck 850 0.13 (%)
60 InTouch 832 0.13 (%)
61 Talkdesk 818 0.13 (%)
62 Velocify 812 0.13 (%)
63 EazeSales 810 0.13 (%)
64 SuiteCRM 791 0.12 (%)
65 Lucidpress 761 0.12 (%)
66 Copper CRM 698 0.11 (%)
67 Appforma 692 0.11 (%)
68 XANT (Formerly InsideSales) 684 0.11 (%)
69 Veeva CRM 682 0.11 (%)
70 Showpad 667 0.10 (%)
71 ONLYOFFICE 620 0.10 (%)
72 Cirrus Insight 611 0.10 (%)
73 InStream 599 0.09 (%)
74 iAdvize 597 0.09 (%)
75 Conga Contracts 572 0.09 (%)
76 NuORDER 554 0.09 (%)
77 Lead Liaison 524 0.08 (%)
78 PandaDoc 502 0.08 (%)
79 Qualifio 491 0.08 (%)
80 Talisma 436 0.07 (%)
81 Vtiger CRM 436 0.07 (%)
82 InsideView 433 0.07 (%)
83 Propertybase 433 0.07 (%)
84 Oracle Engagement Cloud 431 0.07 (%)
85 Maximizer CRM 431 0.07 (%)
86 Practice Ignition 427 0.07 (%)
87 OnePageCRM 420 0.07 (%)
88 bpm'online sales 402 0.06 (%)
89 Configio 388 0.06 (%)
90 ClearSlide 382 0.06 (%)
91 Nextiva 363 0.06 (%)
92 LeadSquared 361 0.06 (%)
93 TechTarget 360 0.06 (%)
94 Consensus 360 0.06 (%)
95 OroCRM 355 0.06 (%)
96 Highrise CRM 353 0.06 (%)
97 SilkStart 336 0.05 (%)
98 Sellsy CRM 334 0.05 (%)
99 Pega CRM Solution 334 0.05 (%)
100 Akti 334 0.05 (%)
101 Weclapp Cloud CRM 322 0.05 (%)
102 Livespace 301 0.05 (%)
103 MindTouch 296 0.05 (%)
104 Apttus CPQ 294 0.05 (%)
105 Brightpearl 273 0.04 (%)
106 Reply 265 0.04 (%)
107 Saleshub.ai 259 0.04 (%)
108 Repsly Mobile CRM 239 0.04 (%)
109 GreenRope 239 0.04 (%)
110 Xactly Incent 238 0.04 (%)
111 ELEAD1ONE 236 0.04 (%)
112 Jumplead 236 0.04 (%)
113 TrackerRMS 224 0.03 (%)
114 Conga CPQ 216 0.03 (%)
115 coAction 209 0.03 (%)
116 Blue State 205 0.03 (%)
117 Close.io 204 0.03 (%)
118 Kaseya BMS 197 0.03 (%)
119 Groove 189 0.03 (%)
120 noCRM.io 185 0.03 (%)
121 Propeller CRM 182 0.03 (%)
122 AgencyBloc 172 0.03 (%)
123 Paperflite 167 0.03 (%)
124 PHC FX 164 0.03 (%)
125 MediaRadar 157 0.02 (%)
126 Bloomfire 151 0.02 (%)
127 Datanyze 148 0.02 (%)
128 webCRM 146 0.02 (%)
129 Stitch Labs 143 0.02 (%)
130 Batchbook 140 0.02 (%)
131 Kickserv 127 0.02 (%)
132 Glip 126 0.02 (%)
133 Salesforce High Velocity Sales 122 0.02 (%)
134 Ebsta 121 0.02 (%)
135 Oracle Sales Contracts 120 0.02 (%)
136 Digitaleo 117 0.02 (%)
137 PipelineDeals 117 0.02 (%)
138 Tenfold 117 0.02 (%)
139 Folloze 117 0.02 (%)
140 ForceManager 116 0.02 (%)
141 Evolvin Agency Software 114 0.02 (%)
142 Prophet CRM 111 0.02 (%)
143 xRP 107 0.02 (%)
144 Bunchball Nitro 106 0.02 (%)
145 Impel 104 0.02 (%)
146 SalesNexus 102 0.02 (%)
147 HyperOffice 101 0.02 (%)
148 Glue Up 99 0.02 (%)
149 LeadExec 99 0.02 (%)
150 eSpatial 98 0.02 (%)
151 ZeroBounce 96 0.01 (%)
152 Favro 96 0.01 (%)
153 Solve CRM 96 0.01 (%)
154 WorkRamp 95 0.01 (%)
155 icomplete CRM 94 0.01 (%)
156 CustomShow 93 0.01 (%)
157 AllClients 91 0.01 (%)
158 Scoro 91 0.01 (%)
159 SupportDesk 90 0.01 (%)
160 CustomerSure 88 0.01 (%)
161 FunnelMaker 87 0.01 (%)
162 Pepperi 86 0.01 (%)
163 Priority Software 86 0.01 (%)
164 LeadMaster 85 0.01 (%)
165 ActiveConversion 85 0.01 (%)
166 MagHub 85 0.01 (%)
167 Kixie 83 0.01 (%)
168 Engaging Networks 83 0.01 (%)
169 Membrain 82 0.01 (%)
170 PhoneBurner 81 0.01 (%)
171 Amperity 80 0.01 (%)
172 WORKetc CRM 78 0.01 (%)
173 ActionIQ 77 0.01 (%)
174 Comidor 75 0.01 (%)
175 Yonyx 74 0.01 (%)
176 Soffront CRM 74 0.01 (%)
177 Accent Accelerate 73 0.01 (%)
178 Sortd 72 0.01 (%)
179 FullContact 70 0.01 (%)
180 TeamDesk 67 0.01 (%)
181 Quote Roller 65 0.01 (%)
182 Pipeliner CRM 64 0.01 (%)
183 LivePlan 62 0.01 (%)
184 Movegistics CRM 61 0.01 (%)
185 Corizon 60 0.01 (%)
186 Altify 57 0.01 (%)
187 LevelEleven 56 0.01 (%)
188 Streak 56 0.01 (%)
189 IBM Incentive Compensation Management 55 0.01 (%)
190 Qstream 54 0.01 (%)
191 QCommission 54 0.01 (%)
192 ConnectAndSell 53 0.01 (%)
193 Zurmo CRM 50 0.01 (%)
194 camos Configurator 50 0.01 (%)
195 SalesSeek 50 0.01 (%)
196 Genoo 48 0.01 (%)
197 Octiv 47 0.01 (%)
198 karmaCRM 47 0.01 (%)
199 CrazyCall 47 0.01 (%)
200 SalesIn 46 0.01 (%)
201 Hoopla 46 0.01 (%)
202 Springboard Retail 46 0.01 (%)
203 Inzant Sales 45 0.01 (%)
204 Zaius 45 0.01 (%)
205 GESIO 44 0.01 (%)
206 Onsight 43 0.01 (%)
207 crmboost 43 0.01 (%)
208 Rakuten Aquafadas 42 0.01 (%)
209 Convoso 41 0.01 (%)
210 Maritz 41 0.01 (%)
211 FIVE CRM 41 0.01 (%)
212 hubsell 39 0.01 (%)
213 SalesRabbit 39 0.01 (%)
214 SalezShark 39 0.01 (%)
215 Platformax 38 0.01 (%)
216 TeamGram 38 0.01 (%)
217 ExitAdviser.com 37 0.01 (%)
218 Logicbox 37 0.01 (%)
219 LimeLight CRM 35 0.01 (%)
220 JobNimbus 35 0.01 (%)
221 Interakt 35 0.01 (%)
222 BirdDog Software 33 0.01 (%)
223 Data Dwell 32 0.00 (%)
224 ClinchPad 32 0.00 (%)
225 Really Simple Systems 31 0.00 (%)
226 VeriShow 30 0.00 (%)
227 SalesChoice 29 0.00 (%)
228 Katabat 29 0.00 (%)
229 PROS Smart CPQ 29 0.00 (%)
230 Sofon Guided Selling 28 0.00 (%)
231 Skynamo Sales Platform 27 0.00 (%)
232 Trivie 27 0.00 (%)
233 GleanView 27 0.00 (%)
234 1CRM 26 0.00 (%)
235 Core Commissions 26 0.00 (%)
236 Salesforce Essentials 25 0.00 (%)
237 Landslide CRM 25 0.00 (%)
238 Marketing Optimizer 25 0.00 (%)
239 BlueCamroo 25 0.00 (%)
240 NetHunt CRM 25 0.00 (%)
241 Colabo 25 0.00 (%)
242 Xilnex Retail Business Solution 24 0.00 (%)
243 Veelo 24 0.00 (%)
244 InfoFlo 24 0.00 (%)
245 Everstage 23 0.00 (%)
246 Ecount ERP 22 0.00 (%)
247 vablet 22 0.00 (%)
248 Vivun 22 0.00 (%)
249 Mothernode CRM 22 0.00 (%)
250 LeveragePoint 21 0.00 (%)
251 billage 21 0.00 (%)
252 Second CRM 21 0.00 (%)
253 YetiForce CRM 21 0.00 (%)
254 CommercialTribe 20 0.00 (%)
255 Enrollment Rx 20 0.00 (%)
256 RepZio 20 0.00 (%)
257 Relenta 19 0.00 (%)
258 Dialpad Sell 18 0.00 (%)
259 RunMags 18 0.00 (%)
260 Less Annoying CRM 18 0.00 (%)
261 Lynkos 18 0.00 (%)
262 Komiko 18 0.00 (%)
263 Exsalerate CRM 18 0.00 (%)
264 CompanyHub CRM 17 0.00 (%)
265 InviteManager 17 0.00 (%)
266 Salesflare 17 0.00 (%)
267 Iridize 16 0.00 (%)
268 Refract for Sales 16 0.00 (%)
269 Adsoup Sales 15 0.00 (%)
270 Falkon.ai 15 0.00 (%)
271 AddressTwo 13 0.00 (%)
272 Easy-Commission 12 0.00 (%)
273 i-snapshot 12 0.00 (%)
274 Kreato CRM 12 0.00 (%)
275 Speak2Leads 11 0.00 (%)
276 InterWeave eMail Gateway 11 0.00 (%)
277 SpiceCSM 11 0.00 (%)
278 LiveHive 11 0.00 (%)
279 Agree-n-Sign 10 0.00 (%)
280 Zenbership 10 0.00 (%)
281 item8 10 0.00 (%)
282 SutiCRM 10 0.00 (%)
283 ProClass 10 0.00 (%)
284 Megaventory 10 0.00 (%)
285 Salesmachine 9 0.00 (%)
286 Artesian 9 0.00 (%)
287 Mogo CRM 8 0.00 (%)
288 InsideSalesBox 8 0.00 (%)
289 Zimplu CRM 7 0.00 (%)
290 ONE UP 7 0.00 (%)
291 Leadiro 7 0.00 (%)
292 SanityOS 6 0.00 (%)
293 BigContacts 6 0.00 (%)
294 SmartCloud Connect 6 0.00 (%)
295 Ameyo 6 0.00 (%)
296 Salestrakr CRM 6 0.00 (%)
297 Oracle Configurator Cloud 5 0.00 (%)
298 StarterCRM 5 0.00 (%)
299 TonDone 4 0.00 (%)
300 AllProWebTools 3 0.00 (%)
301 PostHelpers 2 0.00 (%)
302 Nirvaha Commissions 2 0.00 (%)
303 Lead Zeppelin 2 0.00 (%)
304 BluePlanner 2 0.00 (%)
305 Capsule 2 0.00 (%)
306 3CLogic 2 0.00 (%)
Technology Market share
Salesforce CRM 23.40 (%)
Intercom 11.71 (%)
Quip 8.88 (%)
ActiveCampaign 8.65 (%)
HubSpot CRM 4.33 (%)
Airtable 3.53 (%)
Bitrix24 3.12 (%)
Zoho CRM 2.92 (%)
Drift 2.84 (%)
Infusionsoft 2.58 (%)
Pipedrive 1.93 (%)
monday.com 1.76 (%)
LiveAgent 1.42 (%)
Blackbaud 1.17 (%)
Freshsales 1.09 (%)
Carta 1.09 (%)
Prezi 0.89 (%)
SugarCRM 0.73 (%)
Neon CRM 0.67 (%)
Sage CRM 0.56 (%)
Zendesk Sell 0.54 (%)
Compgun 0.54 (%)
Wix Answers 0.52 (%)
Salesforce App Exchange 0.52 (%)
Five9 0.50 (%)
DocSend 0.48 (%)
Sage Intacct 0.45 (%)
ToutApp 0.43 (%)
Action Network 0.42 (%)
Marketing 360 0.40 (%)
Caspio 0.38 (%)
CiviCRM 0.37 (%)
Comm100 Live Chat 0.34 (%)
Seismic 0.32 (%)
Highspot 0.31 (%)
NiceJob 0.31 (%)
Visme 0.27 (%)
Kustomer 0.25 (%)
HelpCrunch 0.25 (%)
Nimble 0.24 (%)
Act! 0.22 (%)
Brainshark 0.22 (%)
Anedot 0.21 (%)
Handshake 0.21 (%)
Insightly 0.20 (%)
GoldMine 0.20 (%)
Yesware 0.19 (%)
Method:CRM 0.19 (%)
Lessonly 0.19 (%)
Implisit 0.17 (%)
Pipefy 0.16 (%)
Thunderhead.com 0.15 (%)
amoCRM 0.15 (%)
Deskera 0.15 (%)
Upsales CRM 0.14 (%)
Outreach 0.14 (%)
vCita Business App 0.14 (%)
Accelo 0.13 (%)
Hatchbuck 0.13 (%)
InTouch 0.13 (%)
Talkdesk 0.13 (%)
Velocify 0.13 (%)
EazeSales 0.13 (%)
SuiteCRM 0.12 (%)
Lucidpress 0.12 (%)
Copper CRM 0.11 (%)
Appforma 0.11 (%)
XANT (Formerly InsideSales) 0.11 (%)
Veeva CRM 0.11 (%)
Showpad 0.10 (%)
ONLYOFFICE 0.10 (%)
Cirrus Insight 0.10 (%)
InStream 0.09 (%)
iAdvize 0.09 (%)
Conga Contracts 0.09 (%)
NuORDER 0.09 (%)
Lead Liaison 0.08 (%)
PandaDoc 0.08 (%)
Qualifio 0.08 (%)
Talisma 0.07 (%)
Vtiger CRM 0.07 (%)
InsideView 0.07 (%)
Propertybase 0.07 (%)
Oracle Engagement Cloud 0.07 (%)
Maximizer CRM 0.07 (%)
Practice Ignition 0.07 (%)
OnePageCRM 0.07 (%)
bpm'online sales 0.06 (%)
Configio 0.06 (%)
ClearSlide 0.06 (%)
Nextiva 0.06 (%)
LeadSquared 0.06 (%)
TechTarget 0.06 (%)
Consensus 0.06 (%)
OroCRM 0.06 (%)
Highrise CRM 0.06 (%)
SilkStart 0.05 (%)
Sellsy CRM 0.05 (%)
Pega CRM Solution 0.05 (%)
Akti 0.05 (%)
Weclapp Cloud CRM 0.05 (%)
Livespace 0.05 (%)
MindTouch 0.05 (%)
Apttus CPQ 0.05 (%)
Brightpearl 0.04 (%)
Reply 0.04 (%)
Saleshub.ai 0.04 (%)
Repsly Mobile CRM 0.04 (%)
GreenRope 0.04 (%)
Xactly Incent 0.04 (%)
ELEAD1ONE 0.04 (%)
Jumplead 0.04 (%)
TrackerRMS 0.03 (%)
Conga CPQ 0.03 (%)
coAction 0.03 (%)
Blue State 0.03 (%)
Close.io 0.03 (%)
Kaseya BMS 0.03 (%)
Groove 0.03 (%)
noCRM.io 0.03 (%)
Propeller CRM 0.03 (%)
AgencyBloc 0.03 (%)
Paperflite 0.03 (%)
PHC FX 0.03 (%)
MediaRadar 0.02 (%)
Bloomfire 0.02 (%)
Datanyze 0.02 (%)
webCRM 0.02 (%)
Stitch Labs 0.02 (%)
Batchbook 0.02 (%)
Kickserv 0.02 (%)
Glip 0.02 (%)
Salesforce High Velocity Sales 0.02 (%)
Ebsta 0.02 (%)
Oracle Sales Contracts 0.02 (%)
Digitaleo 0.02 (%)
PipelineDeals 0.02 (%)
Tenfold 0.02 (%)
Folloze 0.02 (%)
ForceManager 0.02 (%)
Evolvin Agency Software 0.02 (%)
Prophet CRM 0.02 (%)
xRP 0.02 (%)
Bunchball Nitro 0.02 (%)
Impel 0.02 (%)
SalesNexus 0.02 (%)
HyperOffice 0.02 (%)
Glue Up 0.02 (%)
LeadExec 0.02 (%)
eSpatial 0.02 (%)
ZeroBounce 0.01 (%)
Favro 0.01 (%)
Solve CRM 0.01 (%)
WorkRamp 0.01 (%)
icomplete CRM 0.01 (%)
CustomShow 0.01 (%)
AllClients 0.01 (%)
Scoro 0.01 (%)
SupportDesk 0.01 (%)
CustomerSure 0.01 (%)
FunnelMaker 0.01 (%)
Pepperi 0.01 (%)
Priority Software 0.01 (%)
LeadMaster 0.01 (%)
ActiveConversion 0.01 (%)
MagHub 0.01 (%)
Kixie 0.01 (%)
Engaging Networks 0.01 (%)
Membrain 0.01 (%)
PhoneBurner 0.01 (%)
Amperity 0.01 (%)
WORKetc CRM 0.01 (%)
ActionIQ 0.01 (%)
Comidor 0.01 (%)
Yonyx 0.01 (%)
Soffront CRM 0.01 (%)
Accent Accelerate 0.01 (%)
Sortd 0.01 (%)
FullContact 0.01 (%)
TeamDesk 0.01 (%)
Quote Roller 0.01 (%)
Pipeliner CRM 0.01 (%)
LivePlan 0.01 (%)
Movegistics CRM 0.01 (%)
Corizon 0.01 (%)
Altify 0.01 (%)
LevelEleven 0.01 (%)
Streak 0.01 (%)
IBM Incentive Compensation Management 0.01 (%)
Qstream 0.01 (%)
QCommission 0.01 (%)
ConnectAndSell 0.01 (%)
Zurmo CRM 0.01 (%)
camos Configurator 0.01 (%)
SalesSeek 0.01 (%)
Genoo 0.01 (%)
Octiv 0.01 (%)
karmaCRM 0.01 (%)
CrazyCall 0.01 (%)
SalesIn 0.01 (%)
Hoopla 0.01 (%)
Springboard Retail 0.01 (%)
Inzant Sales 0.01 (%)
Zaius 0.01 (%)
GESIO 0.01 (%)
Onsight 0.01 (%)
crmboost 0.01 (%)
Rakuten Aquafadas 0.01 (%)
Convoso 0.01 (%)
Maritz 0.01 (%)
FIVE CRM 0.01 (%)
hubsell 0.01 (%)
SalesRabbit 0.01 (%)
SalezShark 0.01 (%)
Platformax 0.01 (%)
TeamGram 0.01 (%)
ExitAdviser.com 0.01 (%)
Logicbox 0.01 (%)
LimeLight CRM 0.01 (%)
JobNimbus 0.01 (%)
Interakt 0.01 (%)
BirdDog Software 0.01 (%)
Data Dwell 0.00 (%)
ClinchPad 0.00 (%)
Really Simple Systems 0.00 (%)
VeriShow 0.00 (%)
SalesChoice 0.00 (%)
Katabat 0.00 (%)
PROS Smart CPQ 0.00 (%)
Sofon Guided Selling 0.00 (%)
Skynamo Sales Platform 0.00 (%)
Trivie 0.00 (%)
GleanView 0.00 (%)
1CRM 0.00 (%)
Core Commissions 0.00 (%)
Salesforce Essentials 0.00 (%)
Landslide CRM 0.00 (%)
Marketing Optimizer 0.00 (%)
BlueCamroo 0.00 (%)
NetHunt CRM 0.00 (%)
Colabo 0.00 (%)
Xilnex Retail Business Solution 0.00 (%)
Veelo 0.00 (%)
InfoFlo 0.00 (%)
Everstage 0.00 (%)
Ecount ERP 0.00 (%)
vablet 0.00 (%)
Vivun 0.00 (%)
Mothernode CRM 0.00 (%)
LeveragePoint 0.00 (%)
billage 0.00 (%)
Second CRM 0.00 (%)
YetiForce CRM 0.00 (%)
CommercialTribe 0.00 (%)
Enrollment Rx 0.00 (%)
RepZio 0.00 (%)
Relenta 0.00 (%)
Dialpad Sell 0.00 (%)
RunMags 0.00 (%)
Less Annoying CRM 0.00 (%)
Lynkos 0.00 (%)
Komiko 0.00 (%)
Exsalerate CRM 0.00 (%)
CompanyHub CRM 0.00 (%)
InviteManager 0.00 (%)
Salesflare 0.00 (%)
Iridize 0.00 (%)
Refract for Sales 0.00 (%)
Adsoup Sales 0.00 (%)
Falkon.ai 0.00 (%)
AddressTwo 0.00 (%)
Easy-Commission 0.00 (%)
i-snapshot 0.00 (%)
Kreato CRM 0.00 (%)
Speak2Leads 0.00 (%)
InterWeave eMail Gateway 0.00 (%)
SpiceCSM 0.00 (%)
LiveHive 0.00 (%)
Agree-n-Sign 0.00 (%)
Zenbership 0.00 (%)
item8 0.00 (%)
SutiCRM 0.00 (%)
ProClass 0.00 (%)
Megaventory 0.00 (%)
Salesmachine 0.00 (%)
Artesian 0.00 (%)
Mogo CRM 0.00 (%)
InsideSalesBox 0.00 (%)
Zimplu CRM 0.00 (%)
ONE UP 0.00 (%)
Leadiro 0.00 (%)
SanityOS 0.00 (%)
BigContacts 0.00 (%)
SmartCloud Connect 0.00 (%)
Ameyo 0.00 (%)
Salestrakr CRM 0.00 (%)
Oracle Configurator Cloud 0.00 (%)
StarterCRM 0.00 (%)
TonDone 0.00 (%)
AllProWebTools 0.00 (%)
PostHelpers 0.00 (%)
Nirvaha Commissions 0.00 (%)
Lead Zeppelin 0.00 (%)
BluePlanner 0.00 (%)
Capsule 0.00 (%)
3CLogic 0.00 (%)

FAQ

Find answers to the most often asked questions by users.

Who are the top Sales Management software market leaders?

Top leaders in the category for Sales Management software are Salesforce CRM, Intercom, Quip. Here, you can view a full list of Sales Management tools in the market.

How many companies use Sales Management software these days?

Around the world in 2023, over 485,814 companies are currently using one or more Sales Management software. Out of these, there are 263,851 companies using Sales Management tools that are originally from the United States .

Which company has the most significant market share in the Sales Management software space?

The top few companies that have the most significant market share in the Sales Management space are Salesforce CRM with 23.40 % of market share, and Intercom with 11.71 % of market share and Quip with 8.88 % of market share . Check for other Sales Management technologies market share here.

What are the top industries that usually use Sales Management softwares?

The top industries that use Sales Management software are Professional Services (122,974) , Technology (77,937) , Retail and CPG (30,721) .

Choose Technologies to Compare

vs